ACPL-VCP MVO Korehau papu hinu
Whakaahuatanga Poto:
ACPL-VCP MVO raupapa hinu papua korehau e hangaia ki te hinu turanga-kounga teitei me tāpiritanga kawemai, i te mea he rauemi whakahinuhinu pai whakamahia whānuitia i roto i te hinonga hōia o Haina, ahumahi whakaatu, ahumahi rama, ahumahi pūngao solar, ahumahi paninga, ahumahi pouaka, etc .
Hua Whakataki
ACPL-VCP MVO raupapa hinu papua korehau e hangaia ki te hinu turanga-kounga teitei me tāpiritanga kawemai, i te mea he rauemi whakahinuhinu pai whakamahia whānuitia i roto i te hinonga hōia o Haina, ahumahi whakaatu, ahumahi rama, ahumahi pūngao solar, ahumahi paninga, ahumahi pouaka, etc .
ACPL-VCP MVO mahi hua me nga painga.
●He pai te pumau o te waiariki, ka taea te whakaiti i te hanganga o te paru me etahi atu putunga na te huringa o te pāmahana.
●He tino pai te pumau o te waikura, e whakaroa ana i te oranga o nga hua hinu;
●He pai te mahi anti-kakahu me te whakahinuhinu, e tino whakaiti ana i te kakahu atanga i te wa e pupuhi ana te papu.
●He pai nga ahuatanga o te pahuka, whakaitihia te kakahu o te papu korehau na te waipuke me te tapahi.
Te kaupapa
Ko te ACPL-VCP MVO te teitei o te wera, te nui o te utaina o te hinu pupuhi pupuhi he pai mo nga tikanga mahi nui ake, a ka taea te pupuri i te ahua pai i raro i te wera nui, te pehanga teitei, te kawenga teitei ranei. Ka taea te whakamahi i roto i nga momo papua miihini miihini whare.
Ingoa Kaupapa | ACPL-VCPMVO 32 | ACPL-VCPMVO 46 | ACPL-VCPMVO 68 | ACPL-VCPMVO 100 | Nga tikanga whakamatautau |
Te pokey kinematic, mm2/s | |||||
40 ℃ | 33.1 | 47.6 | 69.2 | 95.33 | GB/T265 |
100 ℃ | 10.80 | ||||
Taupū Viscosity | 120 | 120 | 120 | 97 | GB/T2541 |
Ira hiko, (tuwhera) ℃ | 220 | 230 | 240 | 250 | GB/T3536 |
Ringihia ℃ | -17 | -17 | -17 | -23 | GB/T3535 |
Uara tuku hau, 50 ℃, min | 3 | 4 | 5 | 5 | SH/T0308 |
makuku, ppm | 30 | ||||
Te pēhanga mutunga (Kpa), 100 ℃ | |||||
Te pehanga wahanga | 2.7x10-5 | 2.7x10-5 | 2.7xl0-s | 2.7x10-5 | GB/T6306.2 |
Te pehanga katoa | |||||
Whakakoretanga40-40-0 ), 82 ℃, min | 15 | 15 | 15 | 15 | GB/T7305 |
Hukahuka (te ahua o te pahuka/pumau tonu) | |||||
24℃ | 10/0 | 10/0 | 20/0 | ||
93.5℃ | 10/0 | 10/0 | 0/0 | GB/T12579 | |
24℃ | 10/0 | 10/0 | 10/0 | ||
Diamita o te mau nawe, 294N30min, 1200R/min | 0.32 | 0.32 | 0.32 | 0.32 | |
882 | 882 | 882 | 882 | GB/T3142 | |
Pb, N Pd, N | 1176 | 1176 | 1176 | 1176 |
Te ora o te papa: Tata ki te 60 marama te roa o te papa i te mea he taketake, he hau, he maroke me te kore huka.
Whakatakotoranga kete: 18 rita, 20 rita pahu kirihou, 200 rita pahu whakarewa.